MATERIAL HANDLING Rentals
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $10.50 | $12.60 | $19.95 | $59.85 | ||||
| $4.20 | $6.30 | $8.40 | $25.20 | ||||
| $6.30 | $8.40 | $12.60 | $37.80 | ||||
| $3.15 | $4.20 | $6.30 | $18.90 | ||||
| $5.25 | $7.35 | $10.50 | $31.50 | ||||
| $6.30 | $8.40 | $12.60 | $37.80 | ||||
| $38.85 | $52.50 | $78.75 | $235.20 | ||||
| $26.25 | $34.65 | $52.50 | $157.50 | ||||
| $78.75 | $105.00 | $157.50 | $471.45 | ||||
| $99.75 | $132.30 | $199.50 | $597.45 | ||||
| $8.40 | $10.50 | $15.75 | $47.25 | ||||
| $7.35 | $9.45 | $13.65 | $40.95 | ||||
| $59.85 | $80.85 | $120.75 | $361.20 | ||||
| $30.45 | $38.07 | $60.90 | $182.70 | ||||
| $19.95 | $27.30 | $39.90 | $119.70 | ||||
| $6.30 | $8.40 | $12.60 | $37.80 | ||||
| $9.45 | $12.60 | $18.90 | $56.70 | ||||
| $6.30 | $8.40 | $12.60 | $37.80 | ||||
| $8.40 | $10.50 | $15.75 | $47.25 | ||||
| $59.85 | $80.85 | $120.75 | $361.20 | ||||
| $50.40 | $67.20 | $99.75 | $298.20 | ||||
| $21.00 | $28.35 | $42.00 | $126.00 | ||||
| $21.00 | $28.35 | $42.00 | $126.00 | ||||
| $21.00 | $28.35 | $42.00 | $126.00 | ||||
| $30.45 | $40.95 | $60.90 | $182.70 | ||||
| $15.75 | $21.00 | $31.50 | $94.50 | ||||
| $66.15 | $88.20 | $130.20 | $392.70 | ||||
| $130.20 | $174.30 | $262.50 | $786.45 | ||||
| $96.60 | $130.20 | $193.20 | $581.70 | ||||
| $136.50 | $181.65 | $271.95 | $816.90 | ||||
| $15.75 | $21.00 | $31.50 | $94.50 | ||||
| $10.50 | $13.65 | $21.00 | $63.00 | ||||
| $21.00 | $28.35 | $42.00 | $126.00 | ||||
| $31.50 | $42.00 | $63.00 | $189.00 | ||||
| $15.75 | $21.00 | $31.50 | $94.50 | ||||
| $5.25 | $7.35 | $10.50 | $31.50 | ||||
| $16.80 | $23.10 | $34.65 | $103.95 | ||||
| $6.30 | $8.40 | $12.60 | $37.80 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our material handling rentals in Central Virginia, Charlottesville, Waynesboro, Harrisonburg, Staunton, and Lexington VA.


