FLOOR TOOLS Rentals
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| BUFFER, FLOOR 13" | $12.50 | $16.67 | $25.00 | $75.00 | |||
| BUFFER, FLOOR 17" | $17.50 | $23.33 | $35.00 | $105.00 | |||
| CARPET CLEANER | $14.00 | $18.67 | $28.00 | $84.00 | |||
| CARPET KNEE KICKER | $7.50 | $10.00 | $15.00 | $45.00 | |||
| CARPET KNIFE | $2.50 | $3.33 | $5.00 | $15.00 | |||
| CARPET STAPLER ELEC | $5.00 | $6.67 | $10.00 | $30.00 | |||
| CARPET TUCKING TOOL | $2.50 | $3.33 | $5.00 | $15.00 | |||
| CARPET, POWER STRETCHER | $15.00 | $20.00 | $30.00 | $90.00 | |||
| CARPET, SEAMING IRON | $10.00 | $13.33 | $20.00 | $60.00 | |||
| DEHUMIDIFIER | $9.00 | $12.00 | $18.00 | $54.00 | |||
| DEHUMIDIFIER INDUSTRIAL | $35.00 | $46.67 | $70.00 | $210.00 | |||
| DEHUMIDIFIER PUMP | $35.00 | $46.67 | $70.00 | $210.00 | |||
| FAN CARPET TURBO | $9.00 | $12.00 | $18.00 | $54.00 | |||
| FAN ROUND 36"FLOOR | $13.00 | $17.33 | $26.00 | $78.00 | |||
| FAN ROUND 42" FLOOR | $15.00 | $20.00 | $30.00 | $90.00 | |||
| FAN SQUARE 36"FLOOR | $13.00 | $17.33 | $26.00 | $78.00 | |||
| FAN,PEDISTAL | $11.00 | $14.67 | $22.00 | $66.00 | |||
| MAGNETIC SWEEP 24" WIDE | $7.00 | $9.33 | $14.00 | $42.00 | |||
| NAILER FACE "T" MANUEL | $10.00 | $13.33 | $20.00 | $60.00 | |||
| NAILER FLOOR MANUAL | $10.00 | $13.33 | $20.00 | $60.00 | |||
| POLISHER, FLOOR 20" | $17.50 | $23.33 | $35.00 | $105.00 | |||
| ROLLER, 100 LBS | $7.50 | $10.00 | $15.00 | $45.00 | |||
| SAW DOOR JAM | $15.00 | $20.00 | $30.00 | $90.00 | |||
| SAW TOE-KICK | $12.50 | $16.67 | $25.00 | $75.00 | |||
| SCREW, GUN LG | $12.50 | $16.67 | $25.00 | $75.00 | |||
| SCRUBBER FLOOR 20"BATTERY | $62.50 | $83.33 | $125.00 | $375.00 | |||
| STAPLER UNDERLAYMENT MANUAL | $10.00 | $13.33 | $20.00 | $60.00 | |||
| TILE REMOVER, SENIOR | $21.00 | $28.00 | $42.00 | $126.00 | |||
| UPHOLSTRY ATT CARPET CLEANER | $2.50 | $3.33 | $5.00 | $15.00 | |||
| VACUUM 10GAL WET/DRY | $8.50 | $11.33 | $17.00 | $51.00 | |||
| VACUUM 15GAL WET/DRY | $10.00 | $13.33 | $20.00 | $60.00 | |||
| VACUUM 20GAL WET/DRY | $11.00 | $14.67 | $22.00 | $66.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor tools rentals in Central Virginia, Charlotsville, Waynesboro, Harrisonburg, Staunton, and Lexington VA.



