Tools Rentals
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| BIT BUSHING TOOL BOSCH | $7.00 | $21.00 | |||||
| BIT CARBIDE 1-1/4"-2" | $9.00 | $27.00 | |||||
| BIT CARBIDE 1-1/4"-2" 24"L | $12.00 | $36.00 | |||||
| BIT CARBIDE 3/16"-1/2" | $4.00 | $12.00 | |||||
| BIT CARBIDE 5/8"-1" | $6.00 | $18.00 | |||||
| BIT CARBIDE CORE 1" | $12.00 | $36.00 | |||||
| BIT CARBIDE CORE 2-5/8" | $15.00 | $45.00 | |||||
| BIT CARBIDE CORE 3" | $18.00 | $54.00 | |||||
| BIT CARBIDE CORE 4" | $22.00 | $66.00 | |||||
| BIT CARBIDE CORE 5" | $24.00 | $72.00 | |||||
| BIT CARBIDE CORE 6" | $26.00 | $78.00 | |||||
| BIT CHISEL 3" MED | $4.00 | $12.00 | |||||
| BIT CRUCIFIX CORE 2-5/8" [WACKER ONLY] | $30.00 | $90.00 | |||||
| BIT DRY DIA. CORE 1"-1-1/2" | $30.00 | $90.00 | |||||
| BIT DRY DIA. CORE 3"-3-1/2" | $55.00 | $165.00 | |||||
| BIT DRY DIA. CORE 4" | $60.00 | $180.00 | |||||
| BIT DRY DIA. CORE 5" | $60.00 | $180.00 | |||||
| BIT DRY DIA.CORE 2"-2-1/2" | $45.00 | $135.00 | |||||
| BIT PT OR 1" CHISEL MED | $4.00 | $12.00 | |||||
| BIT WET DIA. CORE 1"-1-1/2" | $40.00 | $120.00 | |||||
| BIT WET DIA. CORE 10" | $100.00 | $300.00 | |||||
| BIT WET DIA. CORE 12" MILW TYPE | $120.00 | $360.00 | |||||
| BIT WET DIA. CORE 2"-2-1/2" | $50.00 | $150.00 | |||||
| BIT WET DIA. CORE 3"-3-1/2" | $55.00 | $165.00 | |||||
| BIT WET DIA. CORE 4"-4-1/2" | $65.00 | $195.00 | |||||
| BIT WET DIA. CORE 5" | $70.00 | $210.00 | |||||
| BIT WET DIA. CORE 6" | $80.00 | $240.00 | |||||
| BIT WET DIA. CORE 8" | $90.00 | $270.00 | |||||
| DRILL 3/8"CORDLESS 18V | $8.00 | $10.67 | $16.00 | $48.00 | |||
| DRILL CORE FLOOR | $37.50 | $50.00 | $75.00 | $225.00 | |||
| DRILL CORE HANDHELD DD110D DRY | $30.00 | $40.00 | $60.00 | $180.00 | |||
| DRILL CORE HANDHELD W/STAND DD130 WET | $37.50 | $50.00 | $75.00 | $225.00 | |||
| DRILL HAMMER 1/2"CORDLESS | $12.50 | $16.67 | $25.00 | $75.00 | |||
| DRILL HAMMER SDS 1" | $12.50 | $16.67 | $25.00 | $75.00 | |||
| DRILL, ANGLE 3/8" | $5.00 | $6.67 | $10.00 | $30.00 | |||
| DRILL, ELECTRIC 1/2" | $6.00 | $8.00 | $12.00 | $36.00 | |||
| DRILL, HAMMER 1 1/2" | $15.00 | $20.00 | $30.00 | $90.00 | |||
| DRILL, HAMMER 1/2" | $11.00 | $14.67 | $22.00 | $66.00 | |||
| DRILL, HAMMER 2" | $22.50 | $30.00 | $45.00 | $135.00 | |||
| DRILL, HAMMER 3/8" | $10.00 | $13.33 | $20.00 | $60.00 | |||
| DRILL, MAGNETIC | $40.00 | $53.33 | $80.00 | $240.00 | |||
| DRILL, RIGHT ANGLE 1/2" | $10.00 | $13.33 | $20.00 | $60.00 | |||
| DRILL,ELEC 3/4" HEAVY DUTY | $12.50 | $16.67 | $25.00 | $75.00 | |||
| HOLE SAW 5/8" - 3 3/4" | $3.00 | $4.00 | $6.00 | $18.00 | |||
| HOLE SAW 4" - 6" | $4.50 | $6.00 | $9.00 | $27.00 | |||
| SAW CHAINSAW 16" | $20.00 | $26.67 | $40.00 | $120.00 | |||
| SAW CHAINSAW 16" ELEC | $12.50 | $16.67 | $25.00 | $75.00 | |||
| SAW CHAINSAW 18" | $22.50 | $30.00 | $45.00 | $105.00 | |||
| SAW CHAINSAW 24" | $25.00 | $33.33 | $50.00 | $150.00 | |||
| SAW CIRCULAR 10" | $9.00 | $12.00 | $18.00 | $54.00 | |||
| SAW CIRCULAR 7-1/4" ELEC | $6.00 | $8.00 | $12.00 | $36.00 | |||
| SAW CUTOFF 12" ELEC. | $20.00 | $26.67 | $40.00 | $120.00 | |||
| SAW CUT-OFF 14" GAS | $30.00 | $40.00 | $60.00 | $180.00 | |||
| SAW CUTOFF 14"W/CART | $35.00 | $46.67 | $70.00 | $210.00 | |||
| SAW HANDHELD 14"ELEC | $24.00 | $32.00 | $48.00 | $144.00 | |||
| SAW JIGSAW WOODWORKING | $5.00 | $6.67 | $10.00 | $30.00 | |||
| SAW MITER 10"-12" | $16.00 | $21.33 | $32.00 | $96.00 | |||
| SAW PORTA-BAND | $12.50 | $16.67 | $25.00 | $75.00 | |||
| SAW TABLE 10"W/STAND | $22.50 | $30.00 | $45.00 | $135.00 | |||
| SAW, CUT OFF 12" | $25.00 | $33.33 | $50.00 | $150.00 | |||
| SAWZALL CORDLESS | $9.00 | $12.00 | $18.00 | $54.00 | |||
| SAWZALL ELEC | $7.50 | $10.00 | $15.00 | $45.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our tools rentals in Central Virginia, Charlotsville, Waynesboro, Harrisonburg, Staunton, and Lexington VA.







