CONCRETE EQUIPMENT Rentals
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| BATCH MIXER DRILL W/ | $12.50 | $16.67 | $25.00 | $75.00 | |||
| BENDER REBAR ELEC | $34.00 | $45.33 | $68.00 | $204.00 | |||
| BULL FLOAT W/2 HANDLES | $9.00 | $12.00 | $18.00 | $54.00 | |||
| CONC SCAR TCT CUTTERS | $25.00 | $33.33 | $50.00 | $150.00 | |||
| CONCRETE BLANKET 6X24 | $3.00 | $4.00 | $6.00 | $18.00 | |||
| CONCRETE BUGGY MOTORIZED | $50.00 | $66.67 | $100.00 | $300.00 | |||
| CONCRETE CHUTE 12' | $7.50 | $10.00 | $15.00 | $45.00 | |||
| CONCRETE DYMA SERTS (PER SET OF 3) | $40.00 | $53.33 | $80.00 | $240.00 | |||
| CONCRETE GRINDER DIA.HEAD | $75.00 | $100.00 | $150.00 | $450.00 | |||
| CONCRETE GRINDER HANDHELD DIA | $22.50 | $30.00 | $45.00 | $135.00 | |||
| CONCRETE MIXER | $33.00 | $44.00 | $66.00 | $198.00 | |||
| CONCRETE SCABBLER CD5 AIR | $65.00 | $86.67 | $130.00 | $390.00 | |||
| CONCRETE SCARIFIER 9H | $75.00 | $100.00 | $150.00 | $450.00 | |||
| CONCRETE SCREED 6' 2CYCLE | $31.00 | $41.33 | $62.00 | $186.00 | |||
| CONCRETE SCREED 7' OR 10' | $43.00 | $57.33 | $86.00 | $258.00 | |||
| CONCRETE STRIP SERTS (PER SET OF 3) | $18.00 | $24.00 | $36.00 | $108.00 | |||
| CUTTER REBAR | $11.00 | $14.67 | $22.00 | $66.00 | |||
| CUTTER REBAR ELEC/HYD | $27.00 | $36.00 | $54.00 | $162.00 | |||
| GRINDER CONC.DUAL HEAD ELEC | $47.00 | $62.67 | $94.00 | $282.00 | |||
| GRINDER CONC.SGL HEAD ELEC | $32.00 | $42.67 | $64.00 | $192.00 | |||
| GRINDER CONCRETE EDGE | $32.00 | $42.67 | $64.00 | $192.00 | |||
| MIXER CONC. ELEC | $19.00 | $25.33 | $38.00 | $114.00 | |||
| MIXER, MORTAR | $30.00 | $40.00 | $60.00 | $180.00 | |||
| MORTOR/GROUT GUN 1/2G | $15.00 | $20.00 | $30.00 | $90.00 | |||
| SAW 20"WALK SAW SS20-20H | $55.00 | $73.33 | $110.00 | $330.00 | |||
| SAW BRICK/PAVER 10"ELEC TBL | $28.00 | $37.33 | $56.00 | $168.00 | |||
| SAW BRICK/PAVER 10"GAS TBL | $31.00 | $41.33 | $62.00 | $186.00 | |||
| SAW CONC.BLOCK TBL GAS [BLADE EXTRA] | $27.50 | $36.67 | $55.00 | $165.00 | |||
| SAW CONCRETE 14"WALKBEHIND | $32.50 | $43.33 | $65.00 | $195.00 | |||
| SAW CONCRETE 18" WALK-BEHIND | $43.00 | $57.33 | $86.00 | $258.00 | |||
| SAW CONCRETE S/P 14"WALKBEHIND | $36.00 | $48.00 | $72.00 | $216.00 | |||
| SAW SOFT CUT CONCRETE | $50.00 | $66.67 | $100.00 | $300.00 | |||
| TROWEL MACHINE 36" | $30.00 | $40.00 | $60.00 | $180.00 | |||
| VAC CONC DUST ONLY 180CFM | $30.00 | $40.00 | $60.00 | $180.00 | |||
| VIBRATOR CONCRETE 10' | $20.00 | $26.67 | $40.00 | $120.00 | |||
| VIBRATOR CONCRETE 3' | $12.50 | $16.67 | $25.00 | $75.00 | |||
| VIBRATOR, CONCRETE 7' | $17.50 | $23.33 | $35.00 | $105.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our concrete equipment rentals in Central Virginia, Charlotsville, Waynesboro, Harrisonburg, Staunton, and Lexington VA.
